Lahinch Women’s Scratch Cup (Vaughan Trophy) 2025
- Saturday 26th April 2025
- 36 Holes Strokeplay
- Shotgun Start 9.00am & 2.30pm (Red Tees)
- Please check-in prior to 8.30am on Saturday 26th
- Golf Ireland Women’s Scratch Cup Order of Merit event
Final Scores
Place | Player Name | Round 1 | Round 2 | Total Score | Placing |
1 | Kate Lanigan, Hermitage Golf Club | 71 | 71 | 142 | Overall Winner |
2 | Ella Cantwell, Esker Hills Golf Club | 71 | 75 | 146 | Overall Runner-Up |
3 | Aideen Walsh | 75 | 73 | 148 | Overall 3rd |
4 | Shannon Burke, Ballinrobe Golf Club | 76 | 74 | 150 | Overall 4th |
5 | Emma O’Driscoll, Ballybunion Golf Club | 74 | 76 | 150 | Overall 5th |
6 | Sarah Cunningham, Ennis Golf Club | 74 | 76 | 150 | |
7 | Lucy Grattan, Tralee Golf Club | 78 | 75 | 153 | |
8 | Olivia Lucas | 79 | 76 | 155 | |
9 | Ella Moynihan, Tralee Golf Club | 79 | 76 | 155 | Net 3rd |
10 | Rachael McDonnell, Elm Park Golf & Sports Club Golf Club | 78 | 78 | 156 | |
11 | Tracy Eakin, Dooks Golf Club | 78 | 78 | 156 | |
12 | Jessica Lindlau, Rathsallagh Golf Club | 83 | 74 | 157 | |
13 | Clodagh Coughlan, Douglas Golf Club | 77 | 80 | 157 | |
14 | Sinead Benedetti, Roscommon Golf Club | 74 | 83 | 157 | |
15 | Deirdre Smith, Co. Louth Golf Club | 83 | 75 | 158 | |
16 | Ella Wojnar, Grange Golf Club | 81 | 79 | 160 | |
17 | Aoife Ni Thuama, Douglas Golf Club | 80 | 80 | 160 | |
18 | Sophie Park, Grange Golf Club | 77 | 83 | 160 | |
19 | Ella Grennan, Moate Golf Club | 75 | 85 | 160 | Net Winner |
20 | Lisa Cullen, Killarney Golf Club | 81 | 80 | 161 | |
21 | Mairead Martin, Kanturk Golf Club | 80 | 81 | 161 | |
22 | Kate Fleming, Elm Park Golf & Sports Club Golf Club | 79 | 82 | 161 | |
23 | Elizabeth Bird, Royal North Devon Golf Club | 78 | 83 | 161 | |
24 | Fionnuala Halpin, Dun Laoghaire Golf Club | 77 | 84 | 161 | |
25 | Fiona Howard, Lismore Golf Club | 85 | 78 | 163 | |
26 | Rachel Thompson, Cork Golf Club | 81 | 82 | 163 | |
27 | Noreen O’Neill, Connemara Golf Club | 78 | 85 | 163 | Net Runner-Up |
28 | Sophie Dodd, Enniscrone Golf Club | 83 | 81 | 164 | |
29 | Paula Walsh, Doneraile Golf Club | 82 | 82 | 164 | |
30 | Suzanne Hayes, Naas Golf Club | 83 | 82 | 165 | |
31 | Claudia O’Donoghue, Douglas Golf Club | 82 | 83 | 165 | |
32 | Miriam Abernethy, Cork Golf Club | 81 | 84 | 165 | |
33 | Niamh O’Grady, Killeen Castle Golf Club | 84 | 82 | 166 | |
34 | Oonagh Purfield-goulding, Co. Louth Golf Club | 84 | 83 | 167 | |
35 | Emma Thorne, Elm Park Golf & Sports Club Golf Club | 84 | 83 | 167 | |
36 | Rosaleen Drennan, Blarney Golf Club | 84 | 83 | 167 | |
37 | Olivia Hayes, Ballyneety Golf Club | 79 | 89 | 168 | |
38 | Kate Whyte, Lucan Golf Club | 85 | 84 | 169 | |
39 | Shirley Real, Castletroy Golf Club | 83 | 86 | 169 | |
40 | Marjorie Ahern | 80 | 89 | 169 | |
41 | Mairead Pang, Milltown Golf Club | 87 | 84 | 171 | |
42 | Molly Sproule, Co. Sligo Golf Club | 90 | 82 | 172 | |
43 | Shauna Seifried, Greystones Golf Club | 85 | 87 | 172 | |
44 | Majella Griffin, Kilkee Golf Club | 82 | 90 | 172 | |
45 | Aine Twomey, Shannon Golf Club | 91 | 82 | 173 | |
46 | Margaret McAuliffe, Ballybunion Golf Club | 88 | 85 | 173 | |
47 | Rebecca Wall, Malahide Golf Club | 89 | 85 | 174 | |
48 | Fiona Corbett, Castletroy Golf Club | 87 | 87 | 174 | |
49 | Elaine Dowling, Rathdowney Golf Club | 92 | 83 | 175 | |
50 | Aoife O’Neill, Castletroy Golf Club | 90 | 85 | 175 | |
51 | Anna Mac Nulty, Elm Park Golf & Sports Club Golf Club | 87 | 88 | 175 | |
52 | Ann Moynihan -rudden, Killarney Golf Club | 92 | 85 | 177 | |
53 | Helena Burke, Carlow Golf Club | 87 | 90 | 177 | |
54 | Jessica Kavanagh, Douglas Golf Club | 90 | 88 | 178 | |
55 | Ailish Thompson, Cork Golf Club | 93 | 86 | 179 | |
56 | Ruby Hannon, Dun Laoghaire Golf Club | 93 | 87 | 180 | |
57 | Margaret Campion, Killarney Golf Club | 87 | 94 | 181 | |
58 | Sarah Baker, Nenagh Golf Club | 87 | 94 | 181 | |
59 | Muiriosa Connolly, Lahinch Golf Club | 92 | 90 | 182 | |
60 | Susan Gilmore Kettler, Ballybunion Golf Club | 92 | 90 | 182 | |
61 | Edwina O’Brien | 91 | 91 | 182 | |
62 | Ailish McCartan, Donabate Golf Club | 94 | 97 | 191 | |
63 | Valerie Shannon | 90 | 101 | 191 |
Terms & Conditions
Contact the admin office to book practice time from 9am Monday 21st April onwards on 0657081003.
In the event of oversubscription, players with the lowest WHS index at time of entry will be accepted and any tie will be decided by ballot.
Unsuccessful entrants will be placed on a waiting list. Those unable to accept a waiting list entry will be refunded.
Caddies are permitted, buggies are not allowed.
For any information regarding the event please contact: Angela Cullinan – T | 087 2225557 E | angelacullinan@gmail.com